Sun Pharmaceutical Industries Ltd

  • BSE Code : 524715
  • NSE Symbol : SUNPHARMA
  • ISIN : INE044A01036
  • Industry :PHARMACEUTICALS - INDIAN - BULK DRUGS & FORMLN

up-arrow 1,878.20 15.00(0.81%)

Open Price ()

1,874.00

Prev. Close ()

1,863.20

Volume (No’s)

2,756,465

Market Cap ()

450,643.09

Low Price ()

1,863.20

High Price ()

1,887.90

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Apr 2026 1,815.00 1,614.20 1,808.20 102 90 101.47 433,847.75
Mar 2026 1,842.50 1,703.30 1,757.35 104 93 98.62 421,647.13
Feb 2026 1,791.90 1,590.10 1,738.10 101 88 97.54 417,028.41
Jan 2026 1,805.50 1,583.60 1,595.00 103 89 89.51 382,693.93
Dec 2025 1,843.95 1,706.45 1,719.75 106 95 96.51 412,625.63
Nov 2025 1,832.90 1,667.00 1,831.25 103 93 102.77 439,378.22
Oct 2025 1,721.95 1,603.80 1,689.85 97 88 94.83 405,451.62
Sep 2025 1,668.40 1,547.25 1,594.95 94 85 89.50 382,681.93
Aug 2025 1,690.40 1,567.60 1,594.05 98 87 89.45 382,465.99
Jul 2025 1,747.70 1,646.95 1,705.55 101 92 95.71 409,218.58

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew