Sun Pharmaceutical Industries Ltd

  • BSE Code : 524715
  • NSE Symbol : SUNPHARMA
  • ISIN : INE044A01036
  • Industry :PHARMACEUTICALS - INDIAN - BULK DRUGS & FORMLN

up-arrow 1,760.00 2.80(0.16%)

Open Price ()

1,762.10

Prev. Close ()

1,757.20

Volume (No’s)

1,486,135

Market Cap ()

421,611.14

Low Price ()

1,750.40

High Price ()

1,788.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Feb 2026 1,791.90 1,590.10 1,738.10 101 88 97.54 417,028.41
Jan 2026 1,805.50 1,583.60 1,595.00 103 89 89.51 382,693.93
Dec 2025 1,843.95 1,706.45 1,719.75 106 95 96.51 412,625.63
Nov 2025 1,832.90 1,667.00 1,831.25 103 93 102.77 439,378.22
Oct 2025 1,721.95 1,603.80 1,689.85 97 88 94.83 405,451.62
Sep 2025 1,668.40 1,547.25 1,594.95 94 85 89.50 382,681.93
Aug 2025 1,690.40 1,567.60 1,594.05 98 87 89.45 382,465.99
Jul 2025 1,747.70 1,646.95 1,705.55 101 92 95.71 409,218.58
Jun 2025 1,727.50 1,636.00 1,676.80 99 91 94.10 402,320.49
May 2025 1,850.95 1,623.50 1,678.30 105 88 94.18 402,680.39

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew