Aditya Birla Sun Life Gold ETF

  • BSE Code : 533408
  • NSE Symbol : BSLGOLDETF
  • ISIN : INF209KB18D3
  • Industry :STOCK EXCHANGES

up-arrow 116.74 -0.05(-0.04%)

Open Price ()

117.24

Prev. Close ()

116.79

Volume (No’s)

263,960

Market Cap ()

2,029.91

Low Price ()

116.10

High Price ()

117.24

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 112.35 103.60 111.00 113 105 110.97 1,908.50
Oct 2025 118.03 101.00 105.70 121 101 105.77 1,759.84
Sep 2025 104.98 90.04 102.01 105 88 102.05 1,494.86
Aug 2025 90.87 85.75 90.51 92 86 90.63 1,257.79
Jul 2025 90.96 83.82 87.31 91 84 87.31 1,176.80
Jun 2025 89.50 82.97 84.90 90 83 84.79 1,134.35
May 2025 87.40 80.71 84.13 93 81 84.16 1,199.98
Apr 2025 88.99 75.01 83.89 89 75 83.96 1,193.77
Mar 2025 79.70 74.98 79.28 80 75 79.04 1,111.17
Feb 2025 77.80 72.55 75.25 81 73 75.46 912.94

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew