Thomas Scott India Ltd

  • BSE Code : 533941
  • NSE Symbol : THOMASCOTT
  • ISIN : INE480M01011
  • Industry :TEXTILES - PRODUCTS

up-arrow 343.60 -1.60(-0.46%)

Open Price ()

351.95

Prev. Close ()

345.20

Volume (No’s)

7,304

Market Cap ()

504.07

Low Price ()

340.00

High Price ()

357.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 407.00 290.00 345.40 64 42 50.57 506.71
Jul 2025 409.00 304.00 339.95 62 41 49.77 498.72
Jun 2025 409.00 285.15 382.80 64 41 56.05 561.58
May 2025 370.45 301.00 313.10 56 40 45.84 459.33
Apr 2025 339.00 296.90 332.95 43 36 42.08 421.61
Mar 2025 362.45 280.65 322.30 41 31 40.73 408.12
Feb 2025 490.80 369.80 369.80 55 42 41.69 417.70
Jan 2025 499.70 370.50 385.50 59 40 43.46 435.43
Dec 2024 500.55 221.20 461.75 56 24 52.05 521.56
Nov 2024 226.10 184.20 219.25 26 20 24.72 247.65

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew