Thomas Scott India Ltd

  • BSE Code : 533941
  • NSE Symbol : THOMASCOTT
  • ISIN : INE480M01011
  • Industry :TEXTILES - PRODUCTS

up-arrow 311.35 6.30(2.07%)

Open Price ()

308.15

Prev. Close ()

305.05

Volume (No’s)

13,774

Market Cap ()

456.76

Low Price ()

307.70

High Price ()

315.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Sep 2025 401.25 318.55 325.80 49 35 37.25 477.96
Aug 2025 407.00 290.00 345.40 50 33 39.49 506.71
Jul 2025 409.00 304.00 339.95 49 32 38.87 498.72
Jun 2025 409.00 285.15 382.80 50 32 43.77 561.58
May 2025 370.45 301.00 313.10 44 31 35.80 459.33
Apr 2025 339.00 296.90 332.95 34 28 32.86 421.61
Mar 2025 362.45 280.65 322.30 32 24 31.81 408.12
Feb 2025 490.80 369.80 369.80 55 42 41.69 417.70
Jan 2025 499.70 370.50 385.50 59 40 43.46 435.43
Dec 2024 500.55 221.20 461.75 56 24 52.05 521.56

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew