Butterfly Gandhimathi Appliances Ltd

  • BSE Code : 517421
  • NSE Symbol : BUTTERFLY
  • ISIN : INE295F01017
  • Industry :DOMESTIC APPLIANCES

up-arrow 623.55 6.25(1.01%)

Open Price ()

621.65

Prev. Close ()

617.30

Volume (No’s)

21,873

Market Cap ()

1,114.91

Low Price ()

617.00

High Price ()

625.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 767.15 577.25 589.25 48 33 33.96 1,053.58
Feb 2026 650.15 589.50 599.25 38 34 34.54 1,071.46
Jan 2026 724.90 566.95 607.65 50 32 35.03 1,086.48
Dec 2025 779.50 631.70 646.75 51 36 37.28 1,156.39
Nov 2025 824.05 699.50 708.95 50 40 40.86 1,267.60
Oct 2025 844.00 675.75 758.70 53 37 43.73 1,356.56
Sep 2025 745.00 677.00 683.00 45 39 39.37 1,221.20
Aug 2025 795.20 645.00 721.15 49 34 41.57 1,289.42
Jul 2025 798.00 695.00 715.40 51 40 41.24 1,279.14
Jun 2025 799.65 697.00 726.50 49 40 41.88 1,298.98

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew