Gandhar Oil Refinery (India) Ltd

  • BSE Code : 544029
  • NSE Symbol : GANDHAR
  • ISIN : INE717W01049
  • Industry :REFINERIES

up-arrow 174.19 0.81(0.47%)

Open Price ()

175.25

Prev. Close ()

173.38

Volume (No’s)

68,299

Market Cap ()

1,704.96

Low Price ()

173.03

High Price ()

175.45

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2025 180.55 136.00 178.90 15 11 14.73 1,751.06
Apr 2025 162.75 131.10 145.25 14 10 11.96 1,421.70
Mar 2025 154.00 128.30 141.40 13 10 11.64 1,384.02
Feb 2025 184.25 136.00 138.00 16 11 11.36 1,350.74
Jan 2025 222.80 167.05 180.30 19 13 14.84 1,764.59
Dec 2024 244.55 210.10 212.95 21 17 17.53 2,084.14
Nov 2024 229.00 202.80 222.90 19 17 18.35 2,181.52
Oct 2024 253.25 203.30 225.85 22 16 18.59 2,210.39
Sep 2024 230.30 204.05 207.35 19 17 17.07 2,029.33
Aug 2024 232.60 201.70 224.45 20 16 18.48 2,196.69

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew