Bajaj Finance Ltd

  • BSE Code : 500034
  • NSE Symbol : BAJFINANCE
  • ISIN : INE296A01032
  • Industry :FINANCE & INVESTMENTS

up-arrow 996.50 -11.00(-1.09%)

Open Price ()

1,007.00

Prev. Close ()

1,007.50

Volume (No’s)

9,738,376

Market Cap ()

620,070.32

Low Price ()

990.00

High Price ()

1,009.80

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 919.15 848.65 877.80 39 35 36.98 546,209.46
Jul 2025 970.55 866.35 880.75 41 36 37.06 547,323.29
Jun 2025 978.59 885.65 936.20 42 36 39.39 581,781.50
May 2025 933.50 857.31 917.48 40 35 38.60 570,145.25
Apr 2025 970.98 810.21 863.57 43 32 36.33 536,647.14
Mar 2025 925.90 821.10 894.88 40 34 37.65 556,100.96
Feb 2025 873.60 778.25 854.23 43 37 41.85 529,515.84
Jan 2025 825.00 681.00 788.56 42 33 38.58 488,112.76
Dec 2024 725.65 649.30 682.14 36 31 33.37 422,242.25
Nov 2024 704.00 645.31 657.75 35 32 32.18 407,141.83

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew