Shyam Telecom Ltd

  • BSE Code : 517411
  • NSE Symbol : SHYAMTEL
  • ISIN : INE635A01023
  • Industry :TRADING

up-arrow 8.79 0.61(7.46%)

Open Price ()

8.90

Prev. Close ()

8.18

Volume (No’s)

22,936

Market Cap ()

9.91

Low Price ()

8.15

High Price ()

9.25

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 10.99 7.50 8.16 0 0 0.00 9.20
Feb 2026 11.00 9.40 10.05 0 0 0.00 11.33
Jan 2026 13.48 9.45 9.93 0 0 0.00 11.19
Dec 2025 14.97 11.15 12.32 0 0 0.00 13.88
Nov 2025 13.60 10.61 12.54 0 0 0.00 14.13
Oct 2025 14.30 11.66 12.55 0 0 0.00 14.14
Sep 2025 14.70 13.15 13.26 0 0 0.00 14.94
Aug 2025 15.40 13.05 13.38 0 0 0.00 15.08
Jul 2025 16.60 14.40 15.25 0 0 0.00 17.19
Jun 2025 19.56 12.72 15.82 0 0 0.00 17.83

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew