Dixon Technologies (India) Ltd

  • BSE Code : 540699
  • NSE Symbol : DIXON
  • ISIN : INE935N01020
  • Industry :ELECTRONICS - CONSUMER

up-arrow 13,268.00 -31.00(-0.23%)

Open Price ()

13,295.00

Prev. Close ()

13,299.00

Volume (No’s)

585,596

Market Cap ()

80,517.85

Low Price ()

13,089.00

High Price ()

13,380.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 15,773.95 14,380.00 14,599.60 617 542 567.97 88,530.20
Oct 2025 17,495.00 15,301.00 15,497.10 682 592 601.65 93,778.63
Sep 2025 18,471.50 15,984.00 16,319.85 728 608 633.59 98,757.39
Aug 2025 17,285.00 15,600.00 16,680.70 682 592 647.60 100,941.03
Jul 2025 16,965.00 14,378.35 16,839.40 667 545 653.63 101,881.59
Jun 2025 15,099.15 13,300.00 14,951.20 592 472 580.11 90,421.38
May 2025 17,033.00 14,600.05 14,691.45 679 563 569.73 88,803.37
Apr 2025 17,066.45 12,326.60 16,481.70 678 467 636.94 99,280.31
Mar 2025 14,739.95 12,755.00 13,179.55 614 472 509.33 79,389.25
Feb 2025 15,347.95 13,473.40 13,950.40 502 419 449.47 83,812.92

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew