Ganesh Housing Ltd

  • BSE Code : 526367
  • NSE Symbol : GANESHHOU
  • ISIN : INE460C01014
  • Industry :CONSTRUCTION

up-arrow 719.50 20.10(2.87%)

Open Price ()

710.70

Prev. Close ()

699.40

Volume (No’s)

44,657

Market Cap ()

5,999.70

Low Price ()

689.95

High Price ()

734.80

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2026 750.00 642.90 705.75 17 14 15.47 5,885.04
Apr 2026 718.00 523.00 664.80 17 11 14.57 5,543.57
Mar 2026 672.55 503.00 507.45 15 11 11.12 4,231.48
Feb 2026 770.95 659.75 672.75 18 14 14.75 5,609.87
Jan 2026 812.50 705.35 729.45 18 15 15.99 6,082.67
Dec 2025 847.50 780.00 801.55 19 16 17.57 6,683.89
Nov 2025 900.00 782.00 839.50 21 17 18.40 7,000.35
Oct 2025 883.15 805.15 834.90 20 17 18.30 6,961.99
Sep 2025 937.80 831.50 835.95 22 18 18.32 6,970.74
Aug 2025 945.80 850.00 859.05 22 18 18.83 7,163.37

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew