Ajanta Soya Ltd

  • BSE Code : 519216
  • NSE Symbol : Not Listed
  • ISIN : INE601B01023
  • Industry :MISCELLANEOUS

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Sep 2025 39.87 32.75 35.65 13 10 10.93 286.92
Aug 2025 35.68 23.75 32.21 11 7 9.88 259.24
Jul 2025 39.88 34.04 34.18 13 10 10.48 275.09
Jun 2025 45.50 38.00 39.14 14 11 12.00 315.01
May 2025 46.90 41.56 45.33 15 12 13.90 364.83
Apr 2025 51.90 38.22 43.60 16 10 13.37 350.91
Mar 2025 48.90 40.15 43.05 15 12 13.20 346.48
Feb 2025 49.50 42.07 42.84 170 140 143.07 344.79
Jan 2025 58.76 40.36 41.98 205 130 140.19 337.87
Dec 2024 48.74 41.95 48.44 164 140 161.77 389.86

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew