Ajanta Soya Ltd

  • BSE Code : 519216
  • NSE Symbol : Not Listed
  • ISIN : INE601B01023
  • Industry :MISCELLANEOUS

Open Price ()

Prev. Close ()

Volume (No’s)

Market Cap ()

Low Price ()

High Price ()

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 23.80 16.00 16.35 8 5 5.01 131.59
Feb 2026 30.89 22.94 23.24 10 7 7.13 187.04
Jan 2026 29.20 25.15 26.13 9 8 8.01 210.30
Dec 2025 30.50 27.00 28.45 10 8 8.73 228.97
Nov 2025 34.73 29.00 29.89 11 9 9.17 240.56
Oct 2025 37.69 32.15 33.74 12 10 10.35 271.55
Sep 2025 39.87 32.75 35.65 13 10 10.93 286.92
Aug 2025 35.68 23.75 32.21 11 7 9.88 259.24
Jul 2025 39.88 34.04 34.18 13 10 10.48 275.09
Jun 2025 45.50 38.00 39.14 14 11 12.00 315.01

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew