Juniper Hotels Ltd

  • BSE Code : 544129
  • NSE Symbol : JUNIPER
  • ISIN : INE696F01016
  • Industry :HOTELS

up-arrow 203.77 0.04(0.02%)

Open Price ()

202.72

Prev. Close ()

203.73

Volume (No’s)

63,322

Market Cap ()

4,533.93

Low Price ()

193.60

High Price ()

204.50

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 219.50 188.95 190.00 66 52 52.86 4,227.55
Feb 2026 274.00 210.85 218.05 80 58 60.67 4,851.66
Jan 2026 255.30 205.00 226.95 72 56 63.14 5,049.69
Dec 2025 267.50 220.70 255.30 77 59 71.03 5,680.49
Nov 2025 285.05 234.00 240.35 86 63 66.87 5,347.84
Oct 2025 291.00 256.80 274.20 89 71 76.29 6,101.02
Sep 2025 312.80 276.25 282.15 89 75 78.50 6,277.90
Aug 2025 302.40 266.00 281.55 86 72 78.34 6,264.55
Jul 2025 334.90 288.75 293.30 103 80 81.61 6,525.99
Jun 2025 326.45 280.25 288.90 93 77 80.38 6,428.09

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew