Kotak Gold ETF

  • BSE Code : 590097
  • NSE Symbol : GOLD1
  • ISIN : INF174KA1HJ8
  • Industry :STOCK EXCHANGES

up-arrow 85.01 0.32(0.38%)

Open Price ()

87.23

Prev. Close ()

84.69

Volume (No’s)

580,224

Market Cap ()

6,879.88

Low Price ()

84.69

High Price ()

87.23

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jul 2025 84.52 79.76 82.78 86 78 82.77 6,689.07
Jun 2025 84.58 79.63 80.47 86 78 80.51 6,602.72
May 2025 82.37 76.86 80.20 83 77 80.25 6,389.44
Apr 2025 83.90 68.50 79.45 84 68 79.48 6,573.08
Mar 2025 75.25 71.20 74.70 75 71 74.94 6,245.89
Feb 2025 73.98 69.11 71.62 76 69 71.46 4,411.70
Jan 2025 69.60 64.60 69.47 70 65 69.51 4,291.32
Dec 2024 66.38 63.67 64.56 67 64 64.54 3,984.48
Nov 2024 67.30 62.20 64.81 67 62 64.64 3,990.66
Oct 2024 67.80 63.00 67.31 68 63 67.25 4,151.79

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew