Renaissance Global Ltd

  • BSE Code : 532923
  • NSE Symbol : RGL
  • ISIN : INE722H01024
  • Industry :DIAMOND CUTTING / JEWELLERY

up-arrow 118.55 2.77(2.39%)

Open Price ()

116.40

Prev. Close ()

115.78

Volume (No’s)

297,407

Market Cap ()

1,271.90

Low Price ()

115.78

High Price ()

119.90

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 120.80 103.70 110.40 40 30 35.15 1,184.46
Jul 2025 122.50 103.65 112.15 40 31 35.70 1,203.23
Jun 2025 133.45 116.20 119.55 44 37 38.06 1,282.63
May 2025 138.00 102.10 130.30 45 31 41.47 1,397.70
Apr 2025 132.90 103.05 113.20 43 32 36.02 1,213.85
Mar 2025 136.25 113.65 122.70 44 36 39.04 1,315.72
Feb 2025 179.90 116.50 127.85 107 56 70.96 1,370.94
Jan 2025 207.10 151.85 170.15 122 78 94.44 1,824.53
Dec 2024 192.50 166.80 171.50 99 90 95.14 1,838.15
Nov 2024 195.50 164.75 174.90 98 79 87.16 1,683.95

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew