Renaissance Global Ltd

  • BSE Code : 532923
  • NSE Symbol : RGL
  • ISIN : INE722H01024
  • Industry :DIAMOND CUTTING / JEWELLERY

up-arrow 103.48 1.66(1.63%)

Open Price ()

100.00

Prev. Close ()

101.82

Volume (No’s)

996,343

Market Cap ()

1,110.60

Low Price ()

97.13

High Price ()

104.22

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 122.20 85.05 96.85 42 27 30.84 1,039.45
Feb 2026 147.80 102.80 118.50 48 32 37.74 1,271.81
Jan 2026 127.15 101.60 108.35 41 31 34.51 1,162.87
Dec 2025 131.85 118.40 125.75 43 36 40.05 1,349.62
Nov 2025 145.35 118.30 120.25 48 37 38.30 1,290.59
Oct 2025 142.80 114.25 136.55 47 35 43.48 1,465.36
Sep 2025 127.60 105.40 113.75 42 31 36.21 1,220.40
Aug 2025 120.80 103.70 110.40 40 30 35.15 1,184.46
Jul 2025 122.50 103.65 112.15 40 31 35.70 1,203.23
Jun 2025 133.45 116.20 119.55 44 37 38.06 1,282.63

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew