Sheela Foam Ltd

  • BSE Code : 540203
  • NSE Symbol : SFL
  • ISIN : INE916U01025
  • Industry :MISCELLANEOUS

up-arrow 576.10 3.95(0.69%)

Open Price ()

570.30

Prev. Close ()

572.15

Volume (No’s)

37,761

Market Cap ()

6,262.83

Low Price ()

570.00

High Price ()

578.80

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 733.10 585.05 599.95 108 83 86.03 6,522.10
Oct 2025 717.90 655.00 700.90 105 90 100.51 7,619.54
Sep 2025 753.75 662.00 664.85 110 95 95.34 7,227.64
Aug 2025 741.75 656.10 691.85 109 92 99.21 7,521.16
Jul 2025 740.80 652.05 664.65 110 92 95.31 7,225.46
Jun 2025 768.90 613.80 725.75 111 86 104.07 7,889.68
May 2025 678.00 618.10 628.40 100 85 90.11 6,831.39
Apr 2025 721.45 641.75 644.10 106 92 92.36 7,002.06
Mar 2025 778.20 689.00 710.80 115 98 101.92 7,726.82
Feb 2025 937.85 707.65 713.30 84 61 62.10 7,753.38

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew