Apeejay Surrendra Park Hotels Ltd

  • BSE Code : 544111
  • NSE Symbol : PARKHOTELS
  • ISIN : INE988S01028
  • Industry :HOTELS

up-arrow 151.10 0.86(0.57%)

Open Price ()

150.99

Prev. Close ()

150.24

Volume (No’s)

223,170

Market Cap ()

3,205.73

Low Price ()

149.70

High Price ()

153.60

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jul 2025 168.45 147.10 154.95 56 47 50.03 3,306.23
Jun 2025 173.15 147.60 165.50 57 46 53.44 3,531.34
May 2025 170.00 135.75 150.90 58 43 48.73 3,219.82
Apr 2025 167.55 128.75 151.30 55 40 48.86 3,228.35
Mar 2025 165.00 138.50 146.40 63 44 47.27 3,123.80
Feb 2025 200.90 143.15 145.60 68 45 47.01 3,106.73
Jan 2025 208.40 163.55 177.85 69 50 57.43 3,794.86
Dec 2024 200.40 174.00 184.60 67 52 59.61 3,938.89
Nov 2024 177.50 138.20 175.65 58 42 56.72 3,747.92
Oct 2024 169.10 143.65 158.95 56 46 51.33 3,391.58

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew