DCM Shriram Industries Ltd

  • BSE Code : 523369
  • NSE Symbol : DCMSRIND
  • ISIN : INE843D01027
  • Industry :SUGAR

up-arrow 37.70 0.86(2.33%)

Open Price ()

38.00

Prev. Close ()

36.84

Volume (No’s)

157,659

Market Cap ()

492.29

Low Price ()

36.39

High Price ()

38.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2026 49.75 37.80 38.12 7 5 5.00 497.77
Apr 2026 43.28 35.01 42.68 6 4 5.59 557.32
Mar 2026 38.03 32.00 34.27 5 4 4.49 447.50
Feb 2026 42.69 34.20 36.33 6 4 4.76 474.40
Jan 2026 58.50 36.00 38.00 8 5 4.98 496.21
Dec 2025 63.05 47.40 59.75 26 7 7.83 780.22
Nov 2025 51.68 45.32 51.33 15 13 15.13 1,507.57
Oct 2025 53.88 48.62 51.31 17 14 15.12 1,506.70
Sep 2025 52.95 46.20 48.22 16 14 14.21 1,416.23
Aug 2025 52.73 46.15 46.67 16 13 13.76 1,370.56

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew