Hindustan Petroleum Corporation Ltd

  • BSE Code : 500104
  • NSE Symbol : HINDPETRO
  • ISIN : INE094A01015
  • Industry :REFINERIES

up-arrow 409.50 7.10(1.76%)

Open Price ()

407.00

Prev. Close ()

402.40

Volume (No’s)

12,286,666

Market Cap ()

87,134.33

Low Price ()

399.50

High Price ()

415.35

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jul 2025 455.00 410.45 418.50 13 12 12.09 89,049.37
Jun 2025 442.95 371.35 437.95 13 10 12.65 93,187.99
May 2025 420.35 378.75 411.15 12 11 11.88 87,485.42
Apr 2025 402.75 341.05 378.70 12 10 10.94 80,580.64
Mar 2025 370.95 287.55 360.15 11 8 10.41 76,633.53
Feb 2025 358.50 292.55 294.15 5 4 4.27 62,589.90
Jan 2025 417.00 341.35 358.15 6 5 5.20 76,207.96
Dec 2024 421.50 379.45 408.75 6 5 5.93 86,974.75
Nov 2024 400.00 354.80 383.05 6 5 5.56 81,506.24
Oct 2024 446.00 370.60 380.70 6 5 5.52 81,006.20

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew