Steel Authority of India Ltd

  • BSE Code : 500113
  • NSE Symbol : SAIL
  • ISIN : INE114A01011
  • Industry :STEEL - LARGE

up-arrow 155.16 -0.66(-0.42%)

Open Price ()

154.00

Prev. Close ()

155.82

Volume (No’s)

28,426,617

Market Cap ()

64,089.23

Low Price ()

150.28

High Price ()

156.19

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 168.15 142.30 151.35 29 24 26.02 62,515.50
Feb 2026 167.95 141.30 166.00 29 23 28.54 68,566.72
Jan 2026 160.00 143.50 151.05 28 24 25.97 62,391.58
Dec 2025 149.15 124.00 146.90 26 21 25.26 60,677.42
Nov 2025 145.90 131.15 134.85 25 22 23.18 55,700.13
Oct 2025 143.20 127.80 137.15 25 22 23.58 56,650.15
Sep 2025 138.70 118.55 134.70 24 20 23.16 55,638.18
Aug 2025 125.85 118.10 118.65 22 20 20.40 49,008.68
Jul 2025 139.95 122.60 124.05 25 21 21.33 51,239.17
Jun 2025 136.25 123.95 131.95 24 21 22.69 54,502.28

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew