GE Power India Ltd

  • BSE Code : 532309
  • NSE Symbol : GVPIL
  • ISIN : INE878A01011
  • Industry :ENGINEERING - TURNKEY SERVICES

up-arrow 411.00 9.70(2.42%)

Open Price ()

385.00

Prev. Close ()

401.30

Volume (No’s)

100,228

Market Cap ()

2,763.05

Low Price ()

385.00

High Price ()

412.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 475.00 381.75 382.80 17 13 13.42 2,573.47
Feb 2026 552.05 283.45 478.00 19 9 16.76 3,213.47
Jan 2026 352.20 270.75 298.95 13 9 10.48 2,009.77
Dec 2025 366.00 303.35 321.45 13 11 11.27 2,161.03
Nov 2025 376.30 285.00 359.00 13 10 12.58 2,413.47
Oct 2025 338.15 302.00 304.10 12 10 10.66 2,044.39
Sep 2025 389.90 317.70 320.55 14 11 11.24 2,154.98
Aug 2025 393.75 305.00 339.20 14 11 11.89 2,280.36
Jul 2025 338.55 279.90 308.30 12 10 10.81 2,072.62
Jun 2025 345.00 253.55 312.80 13 8 10.96 2,102.88

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew