Zydus Lifesciences Ltd

  • BSE Code : 532321
  • NSE Symbol : ZYDUSLIFE
  • ISIN : INE010B01027
  • Industry :PHARMACEUTICALS - INDIAN - BULK DRUGS & FORMLN

up-arrow 919.60 5.95(0.65%)

Open Price ()

915.10

Prev. Close ()

913.65

Volume (No’s)

799,834

Market Cap ()

92,533.28

Low Price ()

911.25

High Price ()

929.60

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 987.35 921.00 942.25 18 16 16.50 94,812.40
Oct 2025 1,017.05 972.95 974.50 18 17 17.06 98,057.50
Sep 2025 1,059.00 972.00 981.70 19 17 17.19 98,781.99
Aug 2025 1,030.00 917.50 980.85 18 16 17.17 98,696.46
Jul 2025 1,015.15 951.40 970.00 18 17 16.98 97,604.70
Jun 2025 997.95 916.85 989.60 18 16 17.33 99,576.92
May 2025 935.00 855.85 929.85 17 15 16.28 93,564.67
Apr 2025 949.85 797.05 887.70 18 13 15.54 89,323.39
Mar 2025 947.95 859.15 885.70 17 15 15.51 89,122.14
Feb 2025 1,026.30 862.20 876.20 31 24 25.65 88,166.22

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew