Indraprastha Gas Ltd

  • BSE Code : 532514
  • NSE Symbol : IGL
  • ISIN : INE203G01027
  • Industry :MISCELLANEOUS

up-arrow 193.96 -2.07(-1.06%)

Open Price ()

194.60

Prev. Close ()

196.03

Volume (No’s)

2,365,510

Market Cap ()

27,154.43

Low Price ()

190.51

High Price ()

194.64

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 219.00 194.10 199.45 22 19 19.97 27,923.03
Oct 2025 223.55 204.95 211.95 23 20 21.22 29,673.03
Sep 2025 222.00 200.90 208.65 23 20 20.89 29,211.03
Aug 2025 212.70 200.35 206.65 22 20 20.69 28,931.03
Jul 2025 229.20 200.00 204.80 24 20 20.50 28,672.03
Jun 2025 219.40 193.20 217.85 22 19 21.81 30,499.03
May 2025 216.35 190.60 206.85 22 18 20.71 28,959.03
Apr 2025 209.50 172.00 192.65 21 17 19.29 26,971.03
Mar 2025 210.00 176.05 202.70 22 17 20.29 28,378.03
Feb 2025 209.55 181.45 189.50 18 14 15.64 26,530.03

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew