Indo Count Industries Ltd

  • BSE Code : 521016
  • NSE Symbol : ICIL
  • ISIN : INE483B01026
  • Industry :TEXTILES - COTTON/BLENDED

up-arrow 260.65 -10.70(-3.94%)

Open Price ()

268.65

Prev. Close ()

271.35

Volume (No’s)

180,521

Market Cap ()

5,162.29

Low Price ()

259.60

High Price ()

274.95

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jul 2025 313.00 261.25 272.25 20 15 16.73 5,392.03
Jun 2025 300.70 241.10 296.30 19 13 18.21 5,868.35
May 2025 350.70 284.75 291.60 22 17 17.92 5,775.26
Apr 2025 317.00 210.70 305.05 20 11 18.75 6,041.65
Mar 2025 288.00 249.35 254.15 18 15 15.62 5,033.55
Feb 2025 355.00 257.00 264.20 23 15 16.24 5,232.60
Jan 2025 353.95 288.25 298.20 22 17 18.32 5,905.98
Dec 2024 423.40 318.80 326.45 27 19 20.06 6,465.48
Nov 2024 400.95 303.30 324.50 26 18 19.94 6,426.86
Oct 2024 410.95 342.15 388.05 28 20 23.85 7,685.50

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew