Hindustan Oil Exploration Company Ltd

  • BSE Code : 500186
  • NSE Symbol : HINDOILEXP
  • ISIN : INE345A01011
  • Industry :OIL DRILLING / ALLIED SERVICES

up-arrow 173.80 2.98(1.74%)

Open Price ()

171.25

Prev. Close ()

170.82

Volume (No’s)

808,599

Market Cap ()

2,298.39

Low Price ()

170.45

High Price ()

174.75

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 172.95 157.00 166.70 29 25 27.12 2,204.50
Jul 2025 176.00 161.50 166.20 29 26 27.04 2,197.88
Jun 2025 187.20 165.05 169.60 32 26 27.59 2,242.85
May 2025 194.20 166.35 173.70 33 26 28.26 2,297.07
Apr 2025 197.80 145.05 183.15 33 21 29.80 2,422.04
Mar 2025 188.70 158.90 171.10 32 24 27.83 2,262.68
Feb 2025 218.90 175.50 180.10 36 28 29.30 2,381.70
Jan 2025 207.90 175.95 198.00 35 27 32.21 2,618.42
Dec 2024 209.00 179.25 183.00 35 29 29.77 2,420.05
Nov 2024 215.00 171.95 191.30 36 26 31.12 2,529.81

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew