Mahindra & Mahindra Financial Services Ltd

  • BSE Code : 532720
  • NSE Symbol : M&MFIN
  • ISIN : INE774D01024
  • Industry :FINANCE & INVESTMENTS

up-arrow 269.00 2.60(0.98%)

Open Price ()

266.80

Prev. Close ()

266.40

Volume (No’s)

1,821,899

Market Cap ()

37,028.83

Low Price ()

265.05

High Price ()

269.95

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
May 2025 268.75 236.23 260.95 19 17 20.67 36,271.30
Apr 2025 275.69 235.46 254.48 20 16 18.41 32,315.29
Mar 2025 287.85 256.03 275.30 21 18 19.92 34,959.32
Feb 2025 295.78 258.27 263.33 22 18 19.06 33,439.62
Jan 2025 277.97 251.22 277.15 20 18 20.06 35,194.07
Dec 2024 283.08 253.99 257.83 21 18 18.66 32,741.54
Nov 2024 272.28 247.62 265.86 20 18 19.24 33,760.86
Oct 2024 330.90 252.34 263.43 25 18 19.06 33,451.97
Sep 2024 333.63 306.48 329.54 25 22 23.85 41,847.40
Aug 2024 314.41 278.36 305.95 23 20 22.14 38,851.24

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew