Westlife Foodworld Ltd

  • BSE Code : 505533
  • NSE Symbol : WESTLIFE
  • ISIN : INE274F01020
  • Industry :HOTELS

up-arrow 461.35 -19.95(-4.15%)

Open Price ()

490.95

Prev. Close ()

481.30

Volume (No’s)

620,251

Market Cap ()

7,194.11

Low Price ()

451.75

High Price ()

491.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 499.40 398.35 483.60 0 0 0.00 7,541.07
Feb 2026 558.00 470.60 494.55 0 0 0.00 7,711.82
Jan 2026 556.85 465.00 496.15 0 0 0.00 7,736.77
Dec 2025 592.05 513.45 562.05 0 0 0.00 8,764.39
Nov 2025 606.80 534.00 566.75 0 0 0.00 8,837.68
Oct 2025 698.95 580.00 595.30 0 0 0.00 9,282.88
Sep 2025 780.00 660.00 686.80 0 0 0.00 10,709.70
Aug 2025 738.00 652.00 718.40 0 0 0.00 11,202.45
Jul 2025 814.60 723.00 728.70 0 0 0.00 11,363.07
Jun 2025 756.00 662.60 744.25 0 0 0.00 11,605.55

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew