MOIL Ltd

  • BSE Code : 533286
  • NSE Symbol : MOIL
  • ISIN : INE490G01020
  • Industry :MINING / MINERALS / METALS

up-arrow 319.10 -2.80(-0.87%)

Open Price ()

321.60

Prev. Close ()

321.90

Volume (No’s)

568,364

Market Cap ()

6,493.21

Low Price ()

316.60

High Price ()

324.90

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Mar 2026 305.35 242.65 283.25 17 11 15.38 5,763.72
Feb 2026 367.30 296.40 307.10 21 16 16.68 6,249.03
Jan 2026 389.50 330.30 365.55 22 18 19.85 7,438.40
Dec 2025 373.50 308.80 368.50 21 16 20.01 7,498.43
Nov 2025 380.05 314.35 338.55 21 17 18.39 6,888.99
Oct 2025 405.10 360.05 366.15 23 19 19.88 7,450.61
Sep 2025 374.10 330.85 370.25 21 18 20.11 7,534.04
Aug 2025 348.45 317.00 330.05 20 17 17.92 6,716.03
Jul 2025 397.05 335.30 342.75 22 18 18.61 6,974.46
Jun 2025 405.50 353.75 388.00 23 19 21.07 7,895.23

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew