Granules India Ltd

  • BSE Code : 532482
  • NSE Symbol : GRANULES
  • ISIN : INE101D01020
  • Industry :PHARMACEUTICALS - INDIAN - BULK DRUGS & FORMLN

up-arrow 499.70 7.95(1.62%)

Open Price ()

490.80

Prev. Close ()

491.75

Volume (No’s)

2,606,968

Market Cap ()

12,124.91

Low Price ()

489.50

High Price ()

503.80

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jun 2025 546.75 478.80 494.90 31 26 27.44 12,008.44
May 2025 544.60 430.60 531.20 31 23 29.44 12,883.92
Apr 2025 502.50 412.05 454.95 28 22 25.21 11,034.53
Mar 2025 517.00 453.95 487.10 29 24 27.00 11,814.30
Feb 2025 599.65 456.95 461.55 34 25 25.57 11,192.30
Jan 2025 621.10 502.40 556.15 35 27 30.82 13,486.29
Dec 2024 627.45 527.05 591.65 41 28 32.78 14,347.14
Nov 2024 599.50 522.65 586.85 33 29 32.50 14,223.41
Oct 2024 613.45 531.25 569.60 34 29 31.55 13,805.32
Sep 2024 724.55 532.00 558.30 43 29 30.92 13,531.45

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew