Cosmo First Ltd

  • BSE Code : 508814
  • NSE Symbol : COSMOFIRST
  • ISIN : INE757A01017
  • Industry :PACKAGING

up-arrow 695.85 -15.10(-2.12%)

Open Price ()

710.95

Prev. Close ()

710.95

Volume (No’s)

47,739

Market Cap ()

1,826.59

Low Price ()

694.00

High Price ()

712.00

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Nov 2025 913.45 696.20 729.00 29 20 21.94 1,913.61
Oct 2025 917.95 826.60 831.10 28 25 25.01 2,181.61
Sep 2025 1,017.85 828.55 848.95 32 24 25.55 2,228.47
Aug 2025 1,148.95 980.70 989.50 37 29 29.78 2,597.41
Jul 2025 1,229.95 970.55 1,015.40 40 28 30.56 2,665.40
Jun 2025 1,306.85 1,093.35 1,164.45 41 33 35.04 3,056.65
May 2025 1,221.15 558.05 1,187.35 38 16 35.73 3,116.76
Apr 2025 651.80 532.95 588.35 21 16 17.70 1,544.40
Mar 2025 669.50 561.95 616.70 21 17 18.56 1,618.82
Feb 2025 753.00 578.10 598.50 55 40 43.17 1,571.05

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew