GAIL (India) Ltd

  • BSE Code : 532155
  • NSE Symbol : GAIL
  • ISIN : INE129A01019
  • Industry :MISCELLANEOUS

up-arrow 185.03 -7.60(-3.95%)

Open Price ()

192.70

Prev. Close ()

192.63

Volume (No’s)

27,312,219

Market Cap ()

126,656.14

Low Price ()

184.70

High Price ()

192.70

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Jun 2025 202.65 179.20 190.85 16 13 14.18 125,485.78
May 2025 197.25 177.65 189.80 15 13 14.10 124,795.39
Apr 2025 197.00 159.10 188.85 15 11 14.03 124,170.76
Mar 2025 186.50 150.60 182.75 14 11 13.58 120,159.95
Feb 2025 180.95 153.60 156.00 14 11 11.59 102,571.55
Jan 2025 193.75 163.35 177.20 15 12 13.16 116,510.77
Dec 2024 213.30 187.50 191.05 16 14 14.19 125,617.28
Nov 2024 216.50 180.40 198.50 17 13 14.75 130,515.73
Oct 2024 244.40 199.50 199.95 19 15 14.85 131,469.12
Sep 2024 245.10 208.60 240.25 19 15 17.85 157,966.77

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew