Indian Oil Corporation Ltd

  • BSE Code : 530965
  • NSE Symbol : IOC
  • ISIN : INE242A01010
  • Industry :REFINERIES

up-arrow 148.24 -0.06(-0.04%)

Open Price ()

148.09

Prev. Close ()

148.30

Volume (No’s)

7,296,186

Market Cap ()

209,333.24

Low Price ()

147.55

High Price ()

149.14

 

Monthly Share Price

Month and Year High Price () Low Price () Close Price () P/E High P/E Low P/E Close Market Cap (.Cr)
Aug 2025 146.30 136.50 136.65 19 17 16.94 192,966.72
Jul 2025 155.00 144.40 145.65 19 18 18.06 205,675.84
Jun 2025 149.45 136.45 146.95 19 17 18.22 207,511.60
May 2025 149.70 136.95 141.95 19 17 17.60 200,450.98
Apr 2025 139.85 120.05 137.90 18 14 17.09 194,731.88
Mar 2025 134.35 110.75 127.75 17 13 15.84 180,398.82
Feb 2025 129.45 113.00 113.55 5 4 4.08 160,346.66
Jan 2025 139.80 121.25 128.55 5 4 4.61 181,528.52
Dec 2024 145.05 133.60 136.40 5 5 4.90 192,613.69
Nov 2024 145.85 129.55 138.65 5 5 4.98 195,790.97

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew