Fiberweb (India) Ltd

  • BSE Code : 507910
  • NSE Symbol : FIBERWEB
  • ISIN : INE296C01020
  • Industry :TEXTILES - PRODUCTS

up-arrow 43.94 -0.97(-2.16%)

Open Price ()

44.97

Prev. Close ()

44.91

Volume (No’s)

38,580

Market Cap ()

126.51

Low Price ()

43.75

High Price ()

45.11

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
26-Sep-2025 44.97 45.11 43.75 43.94 38,580 1,716,017.84
25-Sep-2025 45.25 46.20 44.62 44.91 73,352 3,321,033.26
24-Sep-2025 46.66 46.66 45.86 45.95 43,653 2,010,714.04
23-Sep-2025 46.68 47.70 45.69 45.99 109,738 5,120,308.45
22-Sep-2025 46.05 49.90 46.05 47.32 310,938 15,060,229.30
19-Sep-2025 47.55 47.55 45.95 46.09 61,092 2,839,883.66
18-Sep-2025 47.35 48.50 46.50 46.84 64,535 3,060,357.05
17-Sep-2025 47.70 47.95 46.02 46.65 59,391 2,793,058.14
16-Sep-2025 48.79 48.79 46.50 46.98 91,347 4,336,360.58
15-Sep-2025 45.53 49.25 45.53 48.33 289,682 13,899,061.62

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew