Kwality Walls India Ltd

  • BSE Code : 544622
  • NSE Symbol : KWIL
  • ISIN : INE2KCE01013
  • Industry :FOOD - PROCESSING - MNC

up-arrow 23.87 0.10(0.42%)

Open Price ()

23.40

Prev. Close ()

23.77

Volume (No’s)

7,790,978

Market Cap ()

5,608.47

Low Price ()

22.95

High Price ()

24.05

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
02-Apr-2026 23.40 24.05 22.95 23.87 7,790,978 182,832,196.59
01-Apr-2026 24.09 24.09 23.25 23.77 9,107,445 216,299,295.36
30-Mar-2026 23.60 23.60 22.24 22.47 12,208,307 276,872,130.37
27-Mar-2026 24.21 24.29 23.30 23.60 13,085,554 309,172,563.89
25-Mar-2026 23.79 24.61 23.56 24.24 6,609,120 160,324,167.32
24-Mar-2026 23.69 23.99 22.86 23.63 10,501,182 244,127,621.96
23-Mar-2026 23.53 23.55 22.42 23.18 9,903,961 226,916,840.79
20-Mar-2026 23.97 24.39 23.25 23.53 11,253,763 266,477,718.79
19-Mar-2026 24.25 24.65 23.60 23.85 9,923,643 238,703,013.71
18-Mar-2026 24.48 25.42 24.11 24.71 11,998,481 297,377,758.68

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew