Mirae Asset Nifty 1D Rate Liquid ETF-Growth

  • BSE Code : 544284
  • NSE Symbol : LIQUIDPLUS
  • ISIN : INF769K01MY5
  • Industry :STOCK EXCHANGES

up-arrow 1,045.08 0.46(0.04%)

Open Price ()

1,040.00

Prev. Close ()

1,044.62

Volume (No’s)

45,687

Market Cap ()

295.26

Low Price ()

1,040.00

High Price ()

1,045.10

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
07-Aug-2025 1,044.62 1,044.64 1,044.62 1,044.62 206,965 216,199,927.72
06-Aug-2025 1,018.24 1,044.50 1,018.24 1,044.49 20,511 21,418,349.67
05-Aug-2025 1,044.35 1,044.36 1,044.34 1,044.35 130,555 136,346,151.99
04-Aug-2025 1,044.20 1,044.22 1,044.20 1,044.21 38,815 40,531,206.83
01-Aug-2025 1,044.07 1,044.07 1,044.05 1,044.06 24,356 25,429,179.35
31-Jul-2025 1,043.61 1,043.63 1,043.61 1,043.61 71,667 74,793,128.04
30-Jul-2025 1,043.46 1,043.48 1,043.46 1,043.46 260,984 272,327,316.33
29-Jul-2025 1,043.32 1,043.34 1,043.32 1,043.32 157,391 164,212,133.53
28-Jul-2025 1,043.17 1,043.19 1,043.17 1,043.17 65,916 68,761,670.78
25-Jul-2025 1,043.03 1,043.05 1,043.03 1,043.04 56,798 59,242,171.67

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew