Groww Nifty 1D Rate Liquid ETF

  • BSE Code : 94017
  • NSE Symbol : GROWWLIQID
  • ISIN : INF666M01IP5
  • Industry :STOCK EXCHANGES

up-arrow 104.27 0.06(0.06%)

Open Price ()

104.49

Prev. Close ()

104.21

Volume (No’s)

408,138

Market Cap ()

65.67

Low Price ()

104.26

High Price ()

104.49

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
29-May-2025 104.90 106.30 104.21 104.21 167,646 17,473,627.72
28-May-2025 104.40 104.40 104.19 104.19 48,961 5,101,435.27
27-May-2025 104.18 104.40 104.18 104.18 121,775 12,687,359.38
26-May-2025 103.80 104.17 103.80 104.16 106,883 11,133,320.34
23-May-2025 104.10 104.90 104.08 104.15 166,056 17,296,076.51
22-May-2025 104.35 104.35 104.10 104.10 1,588,085 165,335,369.50
21-May-2025 104.35 104.35 104.09 104.09 96,989 10,096,270.95
20-May-2025 104.14 104.40 104.08 104.08 264,109 27,489,328.62
19-May-2025 104.06 104.57 104.06 104.06 300,649 31,286,843.92
16-May-2025 104.29 104.29 104.05 104.05 227,355 23,656,987.45

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew