Netweb Technologies India Ltd

  • BSE Code : 543945
  • NSE Symbol : NETWEB
  • ISIN : INE0NT901020
  • Industry :COMPUTERS - HARDWARE

up-arrow 2,305.00 169.80(7.95%)

Open Price ()

2,166.90

Prev. Close ()

2,135.20

Volume (No’s)

3,568,624

Market Cap ()

12,096.73

Low Price ()

2,141.00

High Price ()

2,340.00

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
01-Aug-2025 2,092.90 2,295.00 2,075.00 2,135.20 10,151,523 22,405,578,853.00
31-Jul-2025 1,999.10 2,066.90 1,962.10 2,031.50 779,651 1,577,048,427.60
30-Jul-2025 1,974.00 2,040.00 1,949.00 2,023.00 600,603 1,202,765,560.10
29-Jul-2025 1,815.10 1,994.70 1,812.50 1,972.80 1,246,539 2,411,943,082.00
28-Jul-2025 1,920.10 1,925.00 1,815.10 1,827.50 245,654 456,401,277.40
25-Jul-2025 1,966.00 1,966.80 1,911.30 1,927.00 157,744 304,835,951.10
24-Jul-2025 1,964.00 1,975.00 1,942.50 1,967.60 165,357 323,842,983.50
23-Jul-2025 1,895.70 1,985.00 1,875.60 1,956.30 452,691 882,617,463.80
22-Jul-2025 1,903.90 1,922.50 1,886.10 1,895.80 93,437 177,633,332.20
21-Jul-2025 1,943.90 1,943.90 1,887.50 1,896.10 114,783 218,402,706.90

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew