Mirae Asset Gold ETF

  • BSE Code : 543781
  • NSE Symbol : GOLDETF
  • ISIN : INF769K01JP9
  • Industry :STOCK EXCHANGES

up-arrow 93.00 -0.74(-0.79%)

Open Price ()

93.38

Prev. Close ()

93.74

Volume (No’s)

153,157

Market Cap ()

703.48

Low Price ()

92.67

High Price ()

93.39

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
29-May-2025 93.38 93.39 92.67 93.00 153,157 14,239,810.77
28-May-2025 93.81 93.95 93.15 93.74 166,585 15,595,767.64
27-May-2025 94.39 94.39 93.23 93.43 150,609 14,110,498.73
26-May-2025 93.99 94.39 93.31 93.71 173,980 16,299,425.46
23-May-2025 93.71 94.00 93.12 93.71 203,872 19,109,445.20
22-May-2025 93.55 93.96 93.43 93.72 253,345 23,747,620.68
21-May-2025 93.64 93.67 92.79 93.08 279,851 26,052,715.32
20-May-2025 91.79 91.94 91.12 91.51 2,256,726 206,545,493.93
19-May-2025 91.20 92.14 91.20 91.94 284,042 26,042,987.02
16-May-2025 91.88 92.09 90.65 91.39 489,617 44,810,151.61

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew