Peria Karamalai Tea & Produce Company Ltd

  • BSE Code : 531044
  • NSE Symbol : PKTEA
  • ISIN : INE431F01018
  • Industry :TEA

up-arrow 956.40 73.90(8.37%)

Open Price ()

920.00

Prev. Close ()

882.50

Volume (No’s)

77,435

Market Cap ()

296.09

Low Price ()

920.00

High Price ()

1,013.90

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
06-Jun-2025 920.00 1,013.90 920.00 956.40 77,435 75,061,747.40
05-Jun-2025 777.00 882.50 754.00 882.50 27,754 24,128,271.50
04-Jun-2025 754.70 755.50 730.95 735.45 938 691,750.10
03-Jun-2025 753.85 793.90 732.05 757.95 1,531 1,175,305.80
02-Jun-2025 740.00 778.25 735.00 742.70 504 380,185.45
30-May-2025 772.00 789.50 736.05 748.25 1,278 975,691.75
29-May-2025 801.05 801.05 770.05 773.20 1,989 1,548,290.75
28-May-2025 738.00 824.90 694.20 801.05 18,411 14,302,676.40
27-May-2025 770.05 798.95 751.00 763.80 1,105 852,133.90
26-May-2025 839.35 839.40 754.00 780.15 1,059 850,189.30

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew