Sonam Ltd

  • BSE Code : 535087
  • NSE Symbol : SONAMLTD
  • ISIN : INE00LM01029
  • Industry :MISCELLANEOUS

up-arrow 44.55 0.89(2.04%)

Open Price ()

45.40

Prev. Close ()

43.66

Volume (No’s)

43,101

Market Cap ()

178.34

Low Price ()

43.51

High Price ()

45.40

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
29-Sep-2025 45.40 45.40 43.51 44.55 43,101 1,921,190.43
26-Sep-2025 45.78 46.19 42.56 43.66 27,750 1,232,389.96
25-Sep-2025 46.63 46.63 45.10 45.69 25,124 1,147,565.60
24-Sep-2025 46.74 46.74 45.50 46.02 30,165 1,386,698.73
23-Sep-2025 45.96 46.40 44.64 45.82 50,803 2,310,370.14
22-Sep-2025 46.46 47.03 45.11 45.65 40,338 1,860,571.32
19-Sep-2025 46.00 47.56 45.71 46.46 116,986 5,441,698.71
18-Sep-2025 47.52 48.28 46.00 46.31 164,060 7,717,647.17
17-Sep-2025 48.98 49.50 47.50 47.67 51,519 2,482,203.08
16-Sep-2025 49.87 49.87 47.70 48.02 60,804 2,952,149.49

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew