Lexus Granito (India) Ltd

  • BSE Code : 535001
  • NSE Symbol : LEXUS
  • ISIN : INE500X01013
  • Industry :CERAMICS - TILES / SANITARYWARE

up-arrow 31.37 0.13(0.42%)

Open Price ()

32.00

Prev. Close ()

31.24

Volume (No’s)

12,861

Market Cap ()

63.34

Low Price ()

30.30

High Price ()

32.35

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
01-Aug-2025 32.00 32.35 30.30 31.37 12,861 398,810.56
31-Jul-2025 30.68 33.00 30.68 31.24 34,250 1,057,172.27
28-Jul-2025 32.30 32.30 32.30 32.30 3,421 110,498.30
21-Jul-2025 34.00 34.80 33.81 34.00 14,654 502,124.18
18-Jul-2025 34.82 34.82 34.00 34.66 8,132 279,964.71
17-Jul-2025 34.01 34.59 34.00 34.14 9,051 310,809.34
16-Jul-2025 34.02 34.35 33.79 34.00 4,628 157,059.29
15-Jul-2025 34.50 34.50 33.13 33.95 5,693 192,752.46
14-Jul-2025 33.40 34.50 33.40 33.95 10,694 365,067.89
11-Jul-2025 33.50 33.97 32.84 33.90 7,363 246,986.29

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew