Lexus Granito (India) Ltd

  • BSE Code : 535001
  • NSE Symbol : LEXUS
  • ISIN : INE500X01013
  • Industry :CERAMICS - TILES / SANITARYWARE

up-arrow 25.89 -0.59(-2.23%)

Open Price ()

26.01

Prev. Close ()

26.48

Volume (No’s)

3,900

Market Cap ()

52.27

Low Price ()

25.33

High Price ()

27.33

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
29-Dec-2025 26.01 27.33 25.33 25.89 3,900 102,299.91
26-Dec-2025 27.50 27.50 26.06 26.48 2,342 62,414.25
24-Dec-2025 26.23 27.35 26.22 26.97 1,284 34,454.04
23-Dec-2025 26.69 27.90 26.00 26.46 13,536 364,543.03
22-Dec-2025 27.97 27.97 26.62 27.22 6,921 188,786.27
19-Dec-2025 27.01 27.95 25.55 26.97 11,377 301,441.55
18-Dec-2025 27.74 27.74 25.76 26.21 10,354 275,877.54
17-Dec-2025 27.75 27.75 25.93 27.34 12,289 334,199.96
16-Dec-2025 25.50 27.78 25.50 26.24 9,405 249,223.77
15-Dec-2025 27.89 27.89 26.34 26.64 3,743 101,004.05

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew