South Indian Bank Ltd

  • BSE Code : 532218
  • NSE Symbol : SOUTHBANK
  • ISIN : INE683A01023
  • Industry :BANKS - PRIVATE SECTOR

up-arrow 30.57 0.69(2.31%)

Open Price ()

29.95

Prev. Close ()

29.88

Volume (No’s)

16,750,343

Market Cap ()

7,817.55

Low Price ()

29.93

High Price ()

30.65

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
24-Jun-2025 29.50 30.29 29.47 29.88 13,108,179 391,590,899.75
23-Jun-2025 28.90 29.25 28.80 29.09 13,248,158 384,539,720.07
20-Jun-2025 29.04 29.59 28.88 29.22 15,782,276 461,201,045.41
19-Jun-2025 29.60 29.88 28.80 29.04 19,085,209 558,887,462.51
18-Jun-2025 29.73 30.07 29.53 29.63 10,412,615 309,804,605.28
17-Jun-2025 29.79 30.37 29.70 29.81 13,509,465 404,256,144.70
16-Jun-2025 29.96 30.25 29.17 29.79 16,836,517 498,806,252.17
13-Jun-2025 29.10 30.30 28.76 30.16 20,504,326 611,345,540.17
12-Jun-2025 30.81 30.93 29.65 29.85 19,486,696 589,739,048.82
11-Jun-2025 30.99 31.20 30.42 30.79 24,713,957 762,048,276.31

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew