IDFC First Bank Ltd

  • BSE Code : 539437
  • NSE Symbol : IDFCFIRSTB
  • ISIN : INE092T01019
  • Industry :BANKS - PRIVATE SECTOR

up-arrow 69.49 0.55(0.80%)

Open Price ()

68.94

Prev. Close ()

68.94

Volume (No’s)

15,182,005

Market Cap ()

50,982.16

Low Price ()

68.76

High Price ()

70.30

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
02-Sep-2025 68.94 70.30 68.76 69.49 15,182,005 1,057,976,662.93
01-Sep-2025 68.00 69.09 67.57 68.94 14,918,938 1,023,598,591.10
29-Aug-2025 68.00 69.30 67.80 67.99 20,587,732 1,409,270,770.19
28-Aug-2025 68.76 69.27 67.90 68.05 28,319,230 1,937,616,208.73
26-Aug-2025 69.97 70.23 68.55 68.76 16,470,005 1,137,762,189.59
25-Aug-2025 69.60 70.45 69.53 70.28 14,729,478 1,033,619,260.70
22-Aug-2025 69.60 70.45 69.47 69.68 15,433,275 1,079,605,978.88
21-Aug-2025 71.21 71.25 69.90 70.08 10,786,733 761,547,741.96
20-Aug-2025 70.91 71.70 70.91 71.25 8,584,487 612,396,706.96
19-Aug-2025 69.76 71.60 69.65 71.29 19,496,992 1,378,488,048.18

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew