Sundaram Finance Ltd

  • BSE Code : 590071
  • NSE Symbol : SUNDARMFIN
  • ISIN : INE660A01013
  • Industry :FINANCE & INVESTMENTS

up-arrow 4,628.00 93.70(2.07%)

Open Price ()

4,563.50

Prev. Close ()

4,534.30

Volume (No’s)

37,996

Market Cap ()

51,418.87

Low Price ()

4,534.30

High Price ()

4,681.60

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
14-May-2026 4,563.50 4,681.60 4,534.30 4,628.00 37,996 176,024,778.70
13-May-2026 4,560.00 4,618.30 4,510.00 4,534.30 50,495 229,805,426.50
12-May-2026 4,725.00 4,747.70 4,547.30 4,599.20 57,548 266,502,645.80
11-May-2026 4,747.90 4,766.00 4,651.40 4,709.80 52,941 249,445,394.90
08-May-2026 4,738.00 4,790.00 4,693.30 4,746.40 59,526 282,426,629.20
07-May-2026 4,740.00 4,781.80 4,671.30 4,739.00 46,128 218,565,172.90
06-May-2026 4,648.00 4,750.00 4,602.50 4,699.70 47,013 220,303,067.20
05-May-2026 4,548.00 4,640.00 4,464.60 4,593.80 53,125 242,726,186.30
04-May-2026 4,589.80 4,663.40 4,511.00 4,557.70 64,969 297,657,082.90
30-Apr-2026 4,626.00 4,638.90 4,497.00 4,534.80 95,500 432,990,567.50

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew