KEI Industries Ltd

  • BSE Code : 517569
  • NSE Symbol : KEI
  • ISIN : INE878B01027
  • Industry :CABLES - POWER

up-arrow 4,081.90 54.70(1.36%)

Open Price ()

4,048.00

Prev. Close ()

4,027.20

Volume (No’s)

259,998

Market Cap ()

39,003.61

Low Price ()

4,045.00

High Price ()

4,097.00

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
10-Sep-2025 4,048.00 4,097.00 4,045.00 4,081.90 259,998 1,057,464,137.90
09-Sep-2025 4,056.00 4,094.90 4,004.10 4,027.20 98,221 395,917,888.50
08-Sep-2025 4,059.00 4,095.00 4,036.70 4,055.70 92,057 374,012,609.00
05-Sep-2025 4,140.00 4,142.50 4,015.70 4,037.70 131,771 535,473,259.60
04-Sep-2025 4,010.20 4,143.00 4,010.20 4,125.80 532,878 2,190,990,883.00
03-Sep-2025 3,980.00 4,026.70 3,955.90 4,021.40 243,019 972,060,895.40
02-Sep-2025 3,935.00 3,975.00 3,896.00 3,963.30 121,719 480,468,632.20
01-Sep-2025 3,814.80 3,934.00 3,805.60 3,920.30 206,918 802,302,210.50
29-Aug-2025 3,825.00 3,855.90 3,783.00 3,810.60 202,714 774,681,341.10
28-Aug-2025 3,874.80 3,935.60 3,814.20 3,863.50 240,799 934,166,359.00

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew