Pfizer Ltd

  • BSE Code : 500680
  • NSE Symbol : PFIZER
  • ISIN : INE182A01018
  • Industry :PHARMACEUTICALS - MULTINATIONAL

up-arrow 4,887.10 34.10(0.70%)

Open Price ()

4,845.00

Prev. Close ()

4,853.00

Volume (No’s)

28,263

Market Cap ()

22,357.37

Low Price ()

4,740.10

High Price ()

4,909.40

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
02-Apr-2026 4,845.00 4,909.40 4,740.10 4,887.10 28,263 136,572,352.90
01-Apr-2026 4,746.10 4,870.00 4,737.50 4,853.00 14,960 72,175,951.70
30-Mar-2026 4,640.00 4,749.00 4,611.00 4,720.50 18,230 85,642,182.00
27-Mar-2026 4,707.00 4,766.00 4,645.00 4,692.00 23,978 112,633,831.50
25-Mar-2026 4,674.00 4,767.00 4,673.50 4,709.50 10,486 49,630,192.50
24-Mar-2026 4,626.00 4,707.00 4,574.50 4,659.50 17,917 83,297,277.00
23-Mar-2026 4,770.00 4,770.00 4,522.00 4,560.00 14,382 66,164,155.50
20-Mar-2026 4,729.00 4,808.00 4,704.50 4,773.50 6,676 31,839,572.00
19-Mar-2026 4,784.00 4,784.00 4,705.00 4,724.50 7,133 33,730,769.50
18-Mar-2026 4,738.00 4,850.00 4,710.00 4,818.00 12,221 58,711,659.50

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew