Tube Investments of India Ltd

  • BSE Code : 540762
  • NSE Symbol : TIINDIA
  • ISIN : INE974X01010
  • Industry :STEEL - LARGE

up-arrow 3,072.30 81.70(2.73%)

Open Price ()

3,002.00

Prev. Close ()

2,990.60

Volume (No’s)

776,128

Market Cap ()

59,448.36

Low Price ()

2,960.60

High Price ()

3,095.00

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
08-Sep-2025 3,002.00 3,095.00 2,960.60 3,072.30 776,128 2,347,937,278.50
05-Sep-2025 3,019.00 3,049.00 2,946.10 2,990.60 270,435 810,404,325.50
04-Sep-2025 3,080.20 3,085.50 2,989.10 2,996.90 205,521 623,483,072.00
03-Sep-2025 3,060.00 3,070.00 2,991.20 3,043.80 331,847 1,005,424,941.30
02-Sep-2025 3,155.00 3,180.00 3,042.60 3,047.50 1,041,247 3,220,338,321.60
01-Sep-2025 2,950.00 3,152.00 2,950.00 3,140.90 508,869 1,570,415,142.50
29-Aug-2025 2,943.40 2,998.90 2,897.40 2,961.60 315,651 932,725,289.50
28-Aug-2025 3,038.10 3,051.90 2,930.20 2,943.40 376,659 1,118,402,485.40
26-Aug-2025 3,053.00 3,068.30 3,014.40 3,028.40 649,177 1,967,668,779.40
25-Aug-2025 3,085.10 3,112.00 3,053.00 3,060.00 209,973 646,386,440.50

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew