Astrazeneca Pharma India Ltd

  • BSE Code : 506820
  • NSE Symbol : ASTRAZEN
  • ISIN : INE203A01020
  • Industry :PHARMACEUTICALS - MULTINATIONAL

up-arrow 10,509.50 314.50(3.08%)

Open Price ()

10,029.00

Prev. Close ()

10,195.00

Volume (No’s)

106,451

Market Cap ()

26,273.75

Low Price ()

9,961.00

High Price ()

10,691.00

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
13-Jun-2025 10,029.00 10,691.00 9,961.00 10,509.50 106,451 1,101,116,893.00
12-Jun-2025 9,960.00 10,295.00 9,860.50 10,195.00 124,056 1,255,780,718.50
11-Jun-2025 9,980.00 10,050.00 9,915.00 9,970.00 31,763 317,280,270.50
10-Jun-2025 10,000.00 10,145.00 9,813.00 10,054.50 66,699 666,052,806.50
09-Jun-2025 9,900.00 10,130.00 9,750.00 10,057.00 89,220 888,484,008.50
06-Jun-2025 9,850.00 10,050.00 9,570.00 9,790.00 123,203 1,203,850,151.00
05-Jun-2025 9,495.00 9,955.00 9,362.00 9,884.00 267,768 2,617,046,223.50
04-Jun-2025 9,250.00 10,033.00 9,250.00 9,493.50 618,303 5,980,795,726.50
03-Jun-2025 9,313.00 9,410.00 9,041.00 9,336.50 309,234 2,852,450,649.00
02-Jun-2025 8,409.00 9,488.00 8,400.50 9,336.50 1,429,694 12,876,672,378.00

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew