Indo Farm Equipment Ltd

  • BSE Code : 544328
  • NSE Symbol : INDOFARM
  • ISIN : INE622H01018
  • Industry :AUTOMOBILES - TRACTORS

up-arrow 208.08 9.70(4.89%)

Open Price ()

208.29

Prev. Close ()

198.38

Volume (No’s)

300,706

Market Cap ()

953.25

Low Price ()

198.15

High Price ()

208.29

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
17-Jul-2025 208.29 208.29 198.15 208.08 300,706 62,046,382.02
16-Jul-2025 197.18 198.38 190.56 198.38 171,900 33,946,817.50
15-Jul-2025 183.00 188.94 178.10 188.94 127,722 23,733,406.40
14-Jul-2025 178.65 184.90 176.40 179.95 83,230 15,025,091.52
11-Jul-2025 182.00 182.98 178.00 179.53 67,945 12,233,433.28
10-Jul-2025 181.80 184.95 179.60 183.12 122,157 22,290,977.68
09-Jul-2025 183.95 184.00 179.00 181.80 61,605 11,171,469.87
08-Jul-2025 180.99 186.70 177.05 180.96 89,282 16,292,227.24
07-Jul-2025 178.00 182.00 173.01 180.32 110,502 19,771,686.31
04-Jul-2025 174.62 174.62 174.00 174.00 32,924 5,741,554.82

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew