Indian Hotels Co Ltd

  • BSE Code : 500850
  • NSE Symbol : INDHOTEL
  • ISIN : INE053A01029
  • Industry :HOTELS

up-arrow 582.75 -2.45(-0.42%)

Open Price ()

578.00

Prev. Close ()

585.20

Volume (No’s)

3,849,686

Market Cap ()

82,950.51

Low Price ()

565.00

High Price ()

584.90

 

Historical Volume

From Date  
To Date  
Go
Date Open () High () Low () Close () Volume (No.s) Turnover ()
02-Apr-2026 578.00 584.90 565.00 582.75 3,849,686 2,217,009,079.45
01-Apr-2026 597.00 597.00 581.00 585.20 5,310,511 3,119,833,745.80
30-Mar-2026 582.15 587.80 569.00 570.95 5,494,383 3,172,044,156.70
27-Mar-2026 611.00 615.00 588.90 590.90 7,459,494 4,474,729,165.05
25-Mar-2026 611.70 625.95 609.70 617.30 2,887,317 1,784,101,130.20
24-Mar-2026 599.90 607.50 588.00 604.05 2,990,050 1,790,092,944.60
23-Mar-2026 610.55 611.00 580.85 582.45 3,495,215 2,057,013,848.65
20-Mar-2026 616.70 630.40 614.05 615.55 1,743,429 1,079,661,852.40
19-Mar-2026 629.35 629.35 611.55 613.65 1,029,632 637,916,940.65
18-Mar-2026 624.85 641.90 621.70 636.95 2,400,000 1,527,412,039.30

Copyright © 2026 Arihant Capital Markets Ltd. All rights Reserved.

Designed, Developed and Content powered by CMOTS InfoTech (ISO 9001:2015 & ISO/IEC 27001:2022 Certified)

x
  • QR-CodeNew