Dharan Infra-EPC Ltd

  • BSE Code : 541161
  • NSE Symbol : DHARAN
  • ISIN : INE278R01034
  • Industry :CONSTRUCTION

up-arrow 0.30 0.00(0.00%)

Open Price ()

0.31

Prev. Close ()

0.30

Volume (No’s)

93,747,860

Market Cap ()

156.86

Low Price ()

0.29

High Price ()

0.31

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
16-Dec-2024 20591821 9754441 47.37
17-Dec-2024 17170500 6011398 35.01
18-Dec-2024 19172571 4513151 23.54
19-Dec-2024 12927027 4766999 36.88
20-Dec-2024 17594494 5092664 28.94
23-Dec-2024 23392891 8496924 36.32
24-Dec-2024 16717449 4652737 27.83
26-Dec-2024 16238051 4698285 28.93
27-Dec-2024 14794044 7117779 48.11
30-Dec-2024 26689247 12613090 47.26

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew