HLV Ltd

  • BSE Code : 500193
  • NSE Symbol : HLVLTD
  • ISIN : INE102A01024
  • Industry :HOTELS

up-arrow 11.64 -0.24(-2.02%)

Open Price ()

12.04

Prev. Close ()

11.88

Volume (No’s)

280,509

Market Cap ()

767.38

Low Price ()

11.60

High Price ()

12.07

 

Deliverable Volumes

From Date  
To Date  
Go
Date Quantity Traded Quantity Delivered Change (%)
30-Sep-2024 3791471 1781763 46.99
01-Oct-2024 7892955 2982930 37.79
03-Oct-2024 1573566 908974 57.77
04-Oct-2024 1919355 1129969 58.87
07-Oct-2024 2713087 1481821 54.62
08-Oct-2024 4652801 2106240 45.27
09-Oct-2024 3565287 2332418 65.42
10-Oct-2024 2669434 1838610 68.88
11-Oct-2024 19850407 5155637 25.97
14-Oct-2024 44903975 8493951 18.92

Copyright © 2024 Arihant Capital Markets Ltd. All rights Reserved.

Designed,Developed and Content powered by CMOTS Infotech (ISO 9001:2015 certified)

x
  • QR-CodeNew